Electric Stacker CDD10B-III,CDD15B-III,CTD10B-III,CTD15B-III
Request a Quote
Out of Stock
Features:
1.Handle-castor chain assist steering system greatly reduces the labor intensity.
2.Equipped with explosion-proof valve, against of sudden drop offorks and prevent operator from harm.
3.Over-discharge protection device greatly prolongs the battery use time.
4.Overall type adjustable forks,which can be lowered to thesame level of the legs.
5.Chain connect side wheel and handle, easy for steering.
6.Easy operating foot brake.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| MODEL | Unit | Fix type forks | Adjustable forks | ||
| CDD10B-III | CDD15B-III | CTD10B-III | CTD15B-III | ||
| Load capacity | Q(kg) | 1000 | 1500 | 1000 | 1500 |
| Load centre distance | c(mm) | 500 | 500 | 500 | 500 |
| Load distance, centre of drive axle to fork | x(mm) | 802 | 802 | 745 | 745 |
| Tyre size, front | mm | Φ180×50 | Φ180×50 | Φ180×50 | Φ180×50 |
| Tyre size, rear | mm | Φ80×70 | Φ80×70 | Φ80×70 | Φ80×70 |
| Wheel, number front rear(x=driven wheels) | 2/2 | 2/2 | 2/2 | 2/2 | |
| Height, mast lowered | h1(mm) | 2090/1840/2090 | 2090/1840/2090 | ||
| Max. lift height | h3(mm) | 1600/2500/3000 | 1600/2500/3000 | ||
| Height, mast extended | h4(mm) | 2090/3060/3560 | 2090/3060/3560 | ||
| Overall length | l1(mm) | 1678 | 1740 | 1735 | |
| Length to face of forks | l2(mm) | 608 | 670 | 665 | |
| Overall width | b1(mm) | 800 | 955 | ||
| Fork dimensions | s/e/l(mm) | 60/170/1070 | 60/142/1070 | ||
| Width overall forks | b5(mm) | 580/695 | 295-930 | ||
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2267 | 2347 | 2267 | |
| Turning radius | Wa(mm) | 1425 | 1505 | 1425 | |
| Lift speed, laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | ||
| Lowering speed, laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | ||
| Service brake | Mechanical | ||||
| Battery voltage, nominal capacity K5 | V/Ah | 12/120 | 12/120 | 12/120 | |
| Battery weight | kg | 45 | 45 | 45 | |
| Battery dimensions l/w/h | mm | 360/170/250 | 360/170/250 | 360/170/250 | |
| Service weight(with battery) | kg | 400/460/480 | 455/520/535 | 400/460/480 | |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these