Mechanical symmentry 3-roller bending machine SW11
Request a Quote
Out of Stock
Features :
1.The machine adopts 3roller asymmetrical structure with the upper roller as the main drive and the lower roller making vertical movementso as to clamp the plate materials tight.
2.The machine drive comes from the engagement between the gear of the lower roller and the gear of the upper roller.
3.The machine is the most precise 3-roll machine in its category. The RGS design reduces to a minimum the distance
between the bending points guaranteeing higher bending accuracy.
4.The Ultra wide roll support with lubrication circuit is mounted within linear slides to prevent wear and tear.
5.The very high rotation power is a guarantee of the Machine superior rolling torque and speed, available without loss of energy as all three rolls are driven independently by Gear and gearboxes directly coupled to the rolls shafts
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| Max.plate width(mm) | Plate yield limit(MPa) | Rollspeed (m/min) | Min. diameter of Max. plate thickness(mm) | Upper roller diameter(mm) | Bottom roller diameter(mm) | Two Bottom rollers center space (mm) | Main Motor power(KW) | Weight (ton) | Dimension |
| 1500 | 245 | 5.5 | 380 | 180 | 160 | 210 | 5.5 | 2.6 | 3100×980×1300 |
| 2000 | 245 | 5.5 | 380 | 180 | 160 | 220 | 5.5 | 3.8 | 3500×980×1300 |
| 2500 | 245 | 5.6 | 450 | 210 | 180 | 260 | 7.5 | 4.7 | 4120×1030×1310 |
| 3000 | 245 | 5.5 | 600 | 240 | 200 | 310 | 11 | 7.5 | 5720×1390×1700 |
| 2000 | 245 | 5.6 | 450 | 200 | 180 | 260 | 7.5 | 4.9 | 4600×1030×1300 |
| 2500 | 245 | 5.5 | 500 | 230 | 200 | 310 | 11 | 0.7 | 4830×1300×1650 |
| 2000 | 245 | 5.6 | 600 | 220 | 200 | 310 | 11 | 6.3 | 4600×1300×1650 |
| 2500 | 245 | 5.5 | 650 | 250 | 220 | 340 | 15 | 7.1 | 4900×1450×1680 |
| 3000 | 245 | 6 | 750 | 280 | 240 | 360 | 22 | 11.1 | 5500×1450×1680 |
| 2000 | 245 | 5.8 | 650 | 240 | 220 | 340 | 15 | 6.8 | 4400×1350×1600 |
| 2500 | 245 | 6 | 750 | 280 | 240 | 360 | 22 | 8.1 | 4900×1450×1680 |
| 3200 | 245 | 5 | 900 | 320 | 280 | 440 | 30 | 12.2 | 5830×1620×1730 |
| 2000 | 245 | 6 | 750 | 280 | 240 | 360 | 15 | 8 | 4400×1450×1680 |
| 2500 | 245 | 5 | 850 | 320 | 280 | 440 | 30 | 14.7 | 5900×1830×1810 |
| 2000 | 245 | 5 | 850 | 320 | 280 | 440 | 30 | 13.2 | 5400×1830×1810 |
| 2500 | 245 | 4.5 | 900 | 360 | 300 | 490 | 37 | 15.7 | / |
| 2000 | 245 | 4.5 | 900 | 360 | 300 | 490 | 37 | / | / |
| 2500 | 245 | 4.5 | 1100 | 410 | 360 | 600 | 45 | / | / |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these