Vertical milling machineXL5032,XL5036
Request a Quote
Out of Stock
Main featurs:
1.Driven by servo motor.
2.Table automatic feed on X,Y,Z.
3.Automatic rapid feed X,Y,Z.
4.Extremely rigid cutter head swivels ± 30°
5.Large set up table features a hardened surface and is perfectly suited for clamping large workpieces.
6.Spindle head is ISO50.
7.High rigidity.capable of heavy load cutting.
8.Guide ways and gears are hardened and ground.
9.Manual quill feed for miro-feeds during milling and rilling,even with titled cutter head.
10.Standrd equipment includes digital 3-axis position indicator,large chip tray,and coolant system to ensure
long tool life and excellent workpiece surface quality.
11.Machine frame with extra rigid design,wide knee slide and large travel sizes.
Nationwide
Delivery
Delivery
Pay via
M-Pesa
M-Pesa
100% Genuine
Products
Products
Genuine & Warranted
Sourced from trusted suppliers with manufacturer-backed warranty.
Fast Nationwide Delivery
Countrywide dispatch with reliable courier partners across Kenya.
Expert Support
Talk to our team on WhatsApp for specs, quotes and bulk orders.
Product Description
| model | XL5032 | XL5032C | XL5032CL | XL5036 | XL5036C | XL5036CL |
| Spindle tapper | 7:24 ISO50 | |||||
| distance between spindle nose to table surface(mm) | 50~510 | 50~500 | 50~500 | 50~510 | 50~500 | 50~500 |
| spindle speed range(steps/rpm) | 12/50~1475 | 12/35~1500 | ||||
| Max.swivel angle of vertical milling head(mm) | ±30° | |||||
| spindle travel(mm) | 70 | |||||
| table size(mm) | 1325×320 | 1600×320 | 1325X360 | 1600X360 | ||
| longitudinal travel(mm) | 750 | 1100 | 1300 | 750 | 1100 | 1300 |
| cross travel(mm) | 320 | |||||
| vertical travel(mm) | 460 | 450 | 450 | 460 | 450 | 450 |
| table feed(X/Y/Z)(steps/mm/min) | X:8/30~750 | |||||
| Y:8/20~500 | ||||||
| Z:8/15~375 | ||||||
| Table rapid speed(X/Y/Z)(mm/min) | X:1200 | X:1200 | ||||
| Y:800 | Y:800 | |||||
| Z:600 | Z:600 | |||||
| T-slots(No./width) | 3/18 | |||||
| Stroke of spindle quill(mm) | 70 | |||||
| Main motor power(KW) | 5.5 | |||||
| Torque of X/Y/Zaxis AC servo motor(Nm) | 10 | |||||
| overall dimensions(LXWXH)(mm) | 1800x2100x2150 | 2245×2100×2150 | 2520×2100×2150 | 1800x2100x2150 | 2245x2100x2150 | 2520x2100x2150 |
| Net weight(KG) | 2750 | 2850 | 2900 | 2800 | 2900 | 3000 |
Ask about this product
Get an instant answer about specs, availability and more.
AI-generated — verify critical specs with sales.
Ratings & Reviews
0.0
0 reviews
No reviews yet
Be the first to review this product.
Related Products
You may also like these
Recently Viewed
Pick up where you left off